| ARM-316 | | Print | |
|
Features
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Multifunction that Grows with Your Business
Combining advanced digital technology with powerful features, the AR-M316 Digital Multifunction System offers high-performance copying and printing functions for businesses of all sizes, helping you achieve professional results, faster and easier than ever before. The saddle stitch finisher gives highly efficient automatic job finishing, allowing you to make professional-looking booklets. Network scanning and Sharpdesk™ application contribute to enhanced workflow in the office. And the universal design and user-friendly touch-screen LCD control panel make it easy for anyone to harness the power of this versatile multifunction machine. General features
Copying features
Other Key features
Network Printing (Option)
Network Scanning (Option)
Faxing (Option)
Document Security
|
home|specials|service|products|resources|contact
| General | ||
| Type | Desktop | |
| Engine Speed (copy/print) | 600dpi: Max. 27cpm / ppm | |
| (A4 size) | 1,200 dpi:Max. 13.5 cpm/ppm | |
| Paper Size | Max. A3, min. A5 | |
| Paper capacity | 1,100 sheets (500 x 2 + 100), max. 2,100 sheets with option | |
| Memory | 32MB, upgradeable to 1,056MB | |
| First copy time*1 | 4.8 seconds | |
| Warm-up time*2 | 23 seconds | |
| Power Requirements | 230 ~ 240V AC, ± 10%, 50Hz | |
| Power consumption | Max. 1.4 kW, 1.1W or less in Sleep mode | |
| Dimensions (W x D x H) | 623 x 609.5 x 640.5 mm | |
| Weight | Approx. 46 kg | |
| Copier | ||
| Original paper size | Max. A3 | |
| Continuous copy | Max. 999 copies | |
| Resolution | Scan: 400 dpi | |
| Print: 600 dpi, 1,200 dpi (Super Photo mode) | ||
| Graduation | Scan: 256 levels | |
| Print: 2 levels | ||
| Zoom range | 25 to 400% (1,200 dpi: 50 to 200%) in 1% increments with 10 preset ratios (5R + 5E) in metric system. | |
| Features | Scan once/print many, Electronic sorting, Offset function, Duplex copy, Dual page copy, B&W reverse, XY zoom, Multi shot (2-in-1/4-in-1), Rotation copy, Edge/centre erase, Margin shift, Auto paper/magnification selection, Job programme, Job build, Preheat/ auto power shut-off modes, Copy auditing (100 accounts), Pamphlet copy, Cover insertion | |
| Printer*3 | ||
| Resolution | Standard: 600 dpi (enhanced 1,200 dpi) | |
| Option: 1,200 dpi | ||
| Memory | Standard: Shared Option: 64Mb, upgradeable to 320MB |
|
| Interface | Standard: IEEE 1284, USB 2.0 Option: 10Base-T/100Base-TX |
|
| Supported OS | Standard: Windows NT, Windows 2000/XP, Windows 95/98/Me, Option: Macintosh 8.6 to 9.x and 10.1 or later*4 | |
| PDL emulation | Standard: SPLC (Sharp Printer Language with Compression). Option: PCL 6/5e, PS3*4 | |
| Available fonts |
Standard: Host-based |
|
| Features (Standard) | Duplex print, N-up (2/4), Paper/output tray selection, Smoothing, RIP once/ print many, fit to page, Image adjust, Print with stapling, Watermarks | |
| (Option) | Pamphlet style, Binding edge, N-up (2/4/8/16) Cover insertion (front & back), Transparency insertion, negative image*5, Mirror image*5, carbon copy print, Overlay, Print auditor, Job retention (confidential print, proof print), Direct printing of PDF*4*6 and TIFF*6 files, E-mail print, Barcode font compatibility*7, Font/form download |
|
| Network Support*8 (option) | ||
| Hardware Interface | 10Base-T, 100Base-TX (RJ-45 Ethernet connection) | |
| Supported Platforms | Windows 95/98 Me, Windows NT 4.0, Windows 2000/XP, Novell Netware 3.x/4.x/5.x/6.x, UNIX, Linux, Macintosh system 8.6 to 9.x and 10.1 or later | |
| Network Protocols | TCP/IP for Windows and UNIX environment, IPX/SPX for Novell environments, EtherTalk for Macintosh environments, NetBEUI for Windows environments | |
| Printing Protocols | LPR, Raw TCP (port 9100), POP3 (e-mail printing), HTTP, Novell Printserver application with NDS and Bindery, FTP for downloading print files, EtherTalk printing, IPP | |
| Feature | Network security with IP/MAC address filtering | |
| Scanner*9 | ||
| Resolution*10 | Optical: 400 dpi (setting range: 200, 300, 600) Output: 200, 300, 600 dpi |
|
| Compatibility | TWAIN compliant (push out method) | |
| File format | TIFF, PDF | |
| Features | Sharpdesk 3.0, Scan to e-mail / FTP server / desktop PC (with Sharpdesk), LDAP for easy e-mail address browsing and as hoc e-mail / file name entry from control panel | |
| Fascimile*11 | ||
| Compression Method | JBIG/MMR/MR/MH | |
| Communication Protocol | Super G3/G3 | |
| Transmission time | Less than 3 seconds*12 | |
| Modem speed | 33,600 bps to 2,400 bps with automatic fallback | |
| Scanning resolution | Standard: 8 dots x 3.85 lines/mm up to 16 dots x 15.4 lines/mm | |
| Memory | 2MB upgradeable to 10MB with options | |
| Grayscale levels | 256 levels | |
| Features | Duplex transmission / reception, PC-fax transmission. Quick on-line transmission, F-Code compatibility, 500 rapid dials, Confidential communication Anti-junk fax reception, Memory transmission, Group dials (up to 50 groups & 200 destinations), 8 programmes, Department control (100 profiles) | |
home|specials|service|products|resources|contact
| < Prev | Next > |
|---|



