General
| Brand | Canon |
| Model | imageRUNNER ADVANCE DX C257i | 3882C005 |
| Product | printer |
| EAN | 4549292147742 |
| Language | English |
| Filetype | EN – 40 (PDF) |
Printing
| Print technology | Laser |
| Printing | Colour printing |
| Duplex printing | ✓ |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 25 ppm |
| Warm-up time | 4 s |
| Watermark printing | ✓ |
| Secure printing | ✓ |
| Poster printing function | ✓ |
Paper handling
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 216 x 355.6 mm |
| Paper tray media types | Bond paper, Envelopes, Heavy paper, Labels, Plain paper, Recycled paper, Thin paper |
| ISO A-series sizes (A0…A9) | A4, A5, A6 |
| ISO B-series sizes (B0…B9) | B5 |
| Envelopes sizes | 10, C5, DL, Monarch |
| Custom media width | 98 – 190.5 mm |
| Custom media length | 216 – 355.6 mm |
| Paper tray media weight | 60 – 163 g/m² |
| Multi-Purpose Tray media weight | 60 – 220 g/m² |
Copying
| Copying | Colour copying |
| Duplex copying | ✓ |
| Maximum copy resolution | 600 x 600 DPI |
| Time to first copy (black, normal) | 6.9 s |
| Time to first copy (colour, normal) | 9.4 s |
| Maximum number of copies | 999 copies |
| Copier resize | 25 – 400 % |
| N-in-1 copy function | ✓ |
| ID-card copy function | ✓ |
| Edge erase function | ✓ |
| Watermark copying | ✓ |
Scanning
| Scanning | Colour scanning |
| Duplex scanning | ✓ |
| Duplex scanning mode | Auto |
| Optical scanning resolution | 600 x 600 DPI |
| Maximum scan area | 216 x 355.6 mm |
| Scanner type | ADF scanner |
| Scan to | Cloud, FTP, Fax, SMB, USB |
| Image formats supported | JPEG, TIFF |
| Document formats supported | PDF, XPS |
| Scan drivers | TWAIN, WIA |
Fax
| Faxing | – |
Features
| Maximum duty cycle | – pages per month |
| Digital sender | ✓ |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | PCL 6, PostScript 3, UFRII |
| Printer fonts | Bitmap, PCL, PostScript |
Input & output capacity
| Total number of input trays | 1 |
| Total input capacity | 650 sheets |
| Total output capacity | 250 sheets |
| Paper tray 1 input capacity | 550 sheets |
| Multi-Purpose tray | ✓ |
| Multi-Purpose tray input capacity | 100 sheets |
| Auto document feeder (ADF) | ✓ |
| Auto document feeder (ADF) input capacity | 100 sheets |
| Maximum input capacity | 2300 sheets |
| Maximum output capacity | 500 sheets |
Weight & dimensions
| Width | 519 mm |
| Depth | 658 mm |
| Height | 638 mm |
| Weight | 48000 g |
Sustainability
| Sustainability certificates | Blue Angel |
Operational conditions
| Operating relative humidity (H-H) | 20 – 80 % |
| Operating temperature (T-T) | 10 – 30 °C |
System requirements
| Windows operating systems supported | Windows 10, Windows 7, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina |
| Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
Power
| Energy Star Typical Electricity Consumption (TEC) | 0.23 kWh/week |
| Power consumption (average operating) | – W |
| Power consumption (max) | 1500 W |
| Power consumption (copying) | 575.4 W |
| Power consumption (standby) | 40.3 W |
| Power consumption (sleep) | 0.8 W |
| AC input voltage | 220 – 240 V |
| AC input frequency | 50 – 60 Hz |
Design
| Product colour | Grey |
| Market positioning | Home & office |
| Built-in display | ✓ |
| Display | TFT |
| Display diagonal | 10.1 “ |
| Control type | Touch |
| Colour display | ✓ |
Performance
| Internal memory | 3000 MB |
| Internal storage capacity | 320 GB |
| Card reader integrated | ✓ |
| Built-in processor | ✓ |
| Processor frequency | 1.75 MHz |
| Processor cores | 2 |
| Sound pressure level (printing) | 49 dB |
| Sound pressure level (standby) | 8 dB |
Network
| Wi-Fi | ✓ |
| Ethernet LAN | ✓ |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | 802.1x RADIUS, IPSec, SNMPv3 |
| Management protocols | TCP/IP, SMTP, POP3, WebDAV |
| Mobile printing technologies | Apple AirPrint, Canon PRINT Business, Google Cloud Print, Mopria Print Service |
Ports & interfaces
| Direct printing | ✓ |
| USB port | ✓ |
| USB connector | USB Type-A |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 1 |
| Optional connectivity | Bluetooth, Near Field Communication (NFC) |














